Tezos Price
Tezos
Tezos is a decentralized platform for advanced autonomous contracts. Tezos differs from Ethereum in two main ways.
Liquid Proof-of-Stake
As a public blockchain, Tezos provides an economic incentive for transaction validators to secure the network via a system purely in Proof-of-Stake and not in Proof-of-Work. In particular, this system allows the holders of XTZ, the platform’s native asset, to easily receive their share of the system’s monetary creation.
“On-chain” governance
Unlike Bitcoin or Ethereum, the Tezos protocol incorporates a protocol improvement process that asks XTZ holders to vote for the improvements they want to see added. This ensures that the chain used is the canonical chain, in case of a protocol fork.
Resources
Learn more with our articles

What is Tezos?
Tezos’ main value proposition is “self-regulated” governance within the protocol itself. Its protocol is implemented with a proof of stake mechanism.

How to choose your wallet?
The choice of a cryptocurrency wallet depends mainly on the use you will make of it. Some are more suitable to secure your funds as much as possible.

What is Blockchain?
A blockchain is a numerical account book – a registry – that uses cryptographic methods to structure data into blocks.
Discover more cryptocurrencies
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | 7.036,01 € | 128,46 B € | 40,77 B € | 18,26 M | 0,53% | ||
| 2 | 180,25 € | 19,84 B € | 13,67 B € | 110,03 M | 2,63% | ||
| 3 | 0,185145 € | 8,11 B € | 2,17 B € | 43,82 B | 1,33% | ||
| 5 | 0,886014 € | 3,81 B € | 50,91 B € | 4,29 B | 0,91% | ||
| 4 | 241,31 € | 4,42 B € | 4,71 B € | 18,32 M | 4,42% | ||
| 7 | 44,66 € | 2,87 B € | 4,22 B € | 64,26 M | 0,80% | ||
| 12 | 0,036964 € | 1,15 B € | 146,26 M € | 31,11 B | 0,98% | ||
| 14 | 0,045973 € | 931,33 M € | 381,22 M € | 20,26 B | 4,62% | ||
| 10 | 2,24 € | 1,58 B € | 241,53 M € | 703,18 M | 4,55% | ||
| 11 | 3,57 € | 1,30 B € | 700,32 M € | 364,41 M | 1,14% | ||
| 22 | 65,37 € | 613,22 M € | 534,73 M € | 9,38 M | 3,34% |










