Tezos Price
Tezos
Tezos is a decentralized platform for advanced autonomous contracts. Tezos differs from Ethereum in two main ways.
Liquid Proof-of-Stake
As a public blockchain, Tezos provides an economic incentive for transaction validators to secure the network via a system purely in Proof-of-Stake and not in Proof-of-Work. In particular, this system allows the holders of XTZ, the platform’s native asset, to easily receive their share of the system’s monetary creation.
“On-chain” governance
Unlike Bitcoin or Ethereum, the Tezos protocol incorporates a protocol improvement process that asks XTZ holders to vote for the improvements they want to see added. This ensures that the chain used is the canonical chain, in case of a protocol fork.
Resources
Learn more with our articles

What is Tezos?
Tezos’ main value proposition is “self-regulated” governance within the protocol itself. Its protocol is implemented with a proof of stake mechanism.

How to choose your wallet?
The choice of a cryptocurrency wallet depends mainly on the use you will make of it. Some are more suitable to secure your funds as much as possible.

What is Blockchain?
A blockchain is a numerical account book – a registry – that uses cryptographic methods to structure data into blocks.
Discover more cryptocurrencies
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | 8.240,28 € | 151,88 B € | 19,67 B € | 18,41 M | 0,04% | ||
| 2 | 207,03 € | 23,08 B € | 5,81 B € | 111,50 M | 0,37% | ||
| 4 | 0,163351 € | 7,28 B € | 935,94 M € | 44,54 B | 0,14% | ||
| 3 | 0,890484 € | 8,57 B € | 17,90 B € | 9,63 B | 0,04% | ||
| 5 | 206,80 € | 3,81 B € | 1,54 B € | 18,45 M | 0,01% | ||
| 7 | 37,77 € | 2,45 B € | 1,01 B € | 64,89 M | 0,40% | ||
| 8 | 0,072227 € | 2,25 B € | 236,52 M € | 31,11 B | 1,45% | ||
| 15 | 0,060627 € | 1,23 B € | 216,63 M € | 20,36 B | 0,41% | ||
| 13 | 2,25 € | 1,61 B € | 82,68 M € | 715,27 M | 2,51% | ||
| 12 | 4,27 € | 1,63 B € | 358,50 M € | 381,01 M | 3,39% | ||
| 23 | 63,33 € | 598,79 M € | 211,91 M € | 9,45 M | 1,08% |










