Coinhouse price list
Services and fees | Classic | Premium | Platinum | Business |
Account opening fees | Free | Free | Free | Free |
Annual subscription to our support services (*) | N/A | Special conditions available on this page | On request | €490 excl. taxes. |
Fees for the purchase of crypto-assets in euros by CB, Visa, Mastercard (prepaid card not accepted) | 3,49%** | |||
Fees for buying or selling crypto-assets (other than EUR-L and stablecoins) in euros by bank transfer | 2,99%** | 2,49%** | On request | 2,49%** |
Conversion fee between EUR-L and other stablecoins | N/A | 0%*** (available from an Account Manager only) | ||
Conversion fees between crypto-assets (without EUR-L) | 1%** | 1%** | On request | 1%** |
Conversion fees between crypto-assets (with EUR-L) | 0,99%** | 0,99%** | On request | 0,99%** |
Fees for the Recurring Buy | 2%** | 2%** | 2%** | 2%** |
Fees for the sale of EUR-L in euros by bank transfer | 1,49%** | |||
Additional fees for recurring purchases | None | |||
Crypto-asset deposit fees | Free | |||
Fees for withdrawing crypto-assets to an external wallet | Minage Fee + Minimum between { the value in Euros of the amount of Crypto-asset withdrawn multiplied by 0.1%; 10 Euros}, with a minimum charge of €1.25. Not all crypto-assets are withdrawable to an external wallet. This information is displayed during the purchase process in your account | |||
Crypto-asset custody fees | Free | |||
Emergency account opening fee | N/A | On request | ||
Meeting and support by an account manager | On request (from €100) | Included | ||
Access to market analysis and research notes | On request (à partir de 100€) | Included | ||
Training on cryptoassets and blockchain | On request | |||
Intervention fees | 5% of the transaction amount (minimum of €10 Tax incl. and maximum of €500 Tax incl.) | |||
Advance of the purchase or sale amount | N/A | N/A | On request | |
Technical support appointment for portfolio handling | €150 Tax incl. | €150 Tax incl. | On request | |
Third party portfolio recovery / Seed | 5% of the amount in the portfolio (minimum €400 Tax incl.) | |||
Fee for the purchase or sale of stablecoins excluding EUR-L via bank transfer | 1.49 %** | |||
Fee for the purchase or sale of stablecoins excluding EUR-L by credit card | 1.99 %** | |||
Fee for buying or selling EUR-L by bank transfer | 1.49 %** | |||
Commission for buying or selling EUR-L by card | 1.99 %** |
** With a minimum charge of €1.49