Precios de la criptomoneda
Disponibles actualmente
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | 8.230,89 € | 151,15 B € | 20,17 B € | 18,41 M | 0,18% | ||
| 2 | 206,93 € | 23,05 B € | 3,70 B € | 111,50 M | 0,70% | ||
| 5 | 206,74 € | 3,81 B € | 1,55 B € | 18,44 M | 0,12% | ||
| 7 | 37,74 € | 2,45 B € | 1,00 B € | 64,89 M | 0,48% | ||
| 4 | 0,163051 € | 7,26 B € | 931,83 M € | 44,54 B | 0,04% |
Disponible para miembros prémium
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 8 | 0,072478 € | 2,25 B € | 239,28 M € | 31,11 B | 1,27% | ||
| 47 | ![]() Algorand ALGO | 0,207941 € | 166,93 M € | 55,39 M € | 803,09 M | 2,28% | |
| 113 | ![]() Ardor ARDR | 0,044330 € | 44,29 M € | 2,77 M € | 999,00 M | 1,28% | |
| 5 | 206,74 € | 3,81 B € | 1,55 B € | 18,44 M | 0,12% | ||
| 91 | ![]() Bancor Network Token BNT | 1,04 € | 67,97 M € | 40,87 M € | 65,66 M | 5,17% | |
| 1 | 8.230,89 € | 151,15 B € | 20,17 B € | 18,41 M | 0,18% | ||
| 218 | ![]() Factom FCT | 1,46 € | 13,51 M € | 251,11 K € | 9,23 M | 1,60% | |
| 206 | ![]() Dent DENT | 0,000185 € | 15,10 M € | 477,71 K € | 81,67 B | 2,02% | |
| 302 | ![]() DMarket DMT | 0,135267 € | 6,92 M € | 375,41 K € | 51,14 M | 0,53% | |
| 234 | ![]() Cindicator CND | 0,006171 € | 11,90 M € | 61,43 K € | 1,93 B | 4,11% | |
| 190 | ![]() Civic CVC | 0,024791 € | 16,61 M € | 7,19 M € | 670,00 M | 3,39% | |
| 33 | ![]() Dogecoin DOGE | 0,002143 € | 268,17 M € | 95,31 M € | 125,14 B | 0,27% | |
| 124 | ![]() aelf ELF | 0,086312 € | 39,82 M € | 15,31 M € | 461,33 M | 2,02% | |
| 174 | ![]() Enigma ENG | 0,238786 € | 19,76 M € | 863,99 K € | 82,72 M | 2,54% | |
| 10 | ![]() EOS EOS | 2,21 € | 2,08 B € | 1,15 B € | 939,31 M | 0,99% | |
| 22 | ![]() Ethereum Classic ETC | 5,47 € | 635,92 M € | 516,71 M € | 116,32 M | 1,11% | |
| 2 | 206,93 € | 23,05 B € | 3,70 B € | 111,50 M | 0,70% | ||
| 233 | ![]() GoChain GO | 0,012195 € | 11,99 M € | 4,52 M € | 983,33 M | 13,15% | |
| 225 | ![]() Groestlcoin GRS | 0,173038 € | 13,04 M € | 1,27 M € | 75,34 M | 4,59% | |
| 46 | ![]() Hedera Hashgraph HBAR | 0,036164 € | 169,25 M € | 5,93 M € | 4,68 B | 1,27% | |
| 87 | ![]() Hive HIVE | 0,211261 € | 76,29 M € | 6,26 M € | 360,29 M | 0,98% | |
| 51 | ICON ICX | 0,275823 € | 152,56 M € | 24,34 M € | 553,05 M | 1,93% | |
| 81 | ![]() IOST IOST | 0,005467 € | 82,24 M € | 44,60 M € | 15,04 B | 2,88% | |
| 25 | ![]() IOTA MIOTA | 0,196010 € | 544,69 M € | 9,66 M € | 2,78 B | 0,66% | |
| 58 | ![]() REN REN | 0,145593 € | 127,31 M € | 16,22 M € | 874,43 M | 4,79% | |
| 181 | ![]() IoTeX IOTX | 0,004253 € | 18,41 M € | 3,26 M € | 4,33 B | 6,55% | |
| 54 | ![]() Aave LEND | 0,114674 € | 144,07 M € | 4,87 M € | 1,26 B | 6,44% | |
| 12 | 4,29 € | 1,64 B € | 360,28 M € | 381,01 M | 3,40% | ||
| 53 | ![]() Lisk LSK | 1,05 € | 146,94 M € | 2,09 M € | 140,38 M | 0,65% | |
| 7 | 37,74 € | 2,45 B € | 1,00 B € | 64,89 M | 0,48% | ||
| 105 | ![]() Decentraland MANA | 0,036724 € | 48,75 M € | 13,22 M € | 1,33 B | 1,25% | |
| 92 | ![]() Matic Network MATIC | 0,019297 € | 67,26 M € | 15,41 M € | 3,49 B | 1,72% | |
| 96 | ![]() MCO MCO | 3,94 € | 62,26 M € | 13,86 M € | 15,79 M | 2,21% | |
| 57 | ![]() Nano NANO | 0,958327 € | 128,08 M € | 6,27 M € | 133,25 M | 2,13% | |
| 21 | ![]() NEO NEO | 9,19 € | 648,44 M € | 249,98 M € | 70,53 M | 1,19% | |
| 30 | ![]() Ontology ONT | 0,574664 € | 364,87 M € | 131,94 M € | 637,35 M | 7,23% | |
| 40 | ![]() 0x ZRX | 0,300706 € | 208,99 M € | 36,78 M € | 697,82 M | 2,21% | |
| 290 | ![]() SingularDTV SNGLS | 0,010859 € | 7,35 M € | 688,74 K € | 677,16 M | 5,41% | |
| 52 | ![]() Qtum QTUM | 1,54 € | 147,91 M € | 173,14 M € | 96,23 M | 0,19% | |
| 120 | ![]() iExec RLC RLC | 0,596138 € | 41,86 M € | 2,36 M € | 70,23 M | 6,75% | |
| 63 | ![]() Ravencoin RVN | 0,017646 € | 114,01 M € | 15,30 M € | 6,46 B | 2,33% | |
| 60 | ![]() Siacoin SC | 0,002657 € | 117,93 M € | 4,61 M € | 44,42 B | 4,85% | |
| 93 | ![]() Steem STEEM | 0,179355 € | 64,63 M € | 1,80 M € | 360,29 M | 1,46% | |
| 191 | ![]() Syscoin SYS | 0,027435 € | 16,14 M € | 775,25 K € | 588,43 M | 1,81% | |
| 38 | ![]() Theta Network THETA | 0,208372 € | 208,37 M € | 14,24 M € | 1.000,00 M | 4,24% | |
| 18 | ![]() TRON TRX | 0,014207 € | 939,69 M € | 392,24 M € | 66,14 B | 0,30% | |
| 3 | 0,887340 € | 8,55 B € | 17,86 B € | 9,63 B | 0,11% | ||
| 26 | ![]() VeChain VET | 0,007953 € | 512,37 M € | 188,23 M € | 64,42 B | 1,33% | |
| 463 | ![]() Viberate VIB | 0,014665 € | 2,68 M € | 510,47 K € | 182,56 M | 2,20% | |
| 32 | ![]() NEM XEM | 0,038007 € | 341,90 M € | 8,70 M € | 9,00 B | 0,25% | |
| 4 | 0,163051 € | 7,26 B € | 931,83 M € | 44,54 B | 0,04% | ||
| 13 | 2,28 € | 1,63 B € | 81,74 M € | 715,27 M | 1,77% | ||
| 11 | ![]() Crypto.com Coin CRO | 0,103255 € | 1,83 B € | 54,44 M € | 17,74 B | 1,09% | |
| 101 | ![]() Horizen ZEN | 6,03 € | 56,46 M € | 4,28 M € | 9,37 M | 2,48% | |
| 41 | ![]() Zilliqa ZIL | 0,016680 € | 183,18 M € | 40,38 M € | 10,98 B | 3,57% | |
| 131 | ![]() Streamr DATAcoin DATA | 0,046502 € | 32,41 M € | 30,04 M € | 697,15 M | 2,37% | |
| 107 | ![]() HyperCash HC | 1,03 € | 46,14 M € | 20,06 M € | 44,67 M | 1,51% | |
| 98 | ![]() Chiliz CHZ | 0,011215 € | 60,23 M € | 5,32 M € | 5,34 B | 3,89% | |
| 78 | ![]() Blockstack STX | 0,122857 € | 87,77 M € | 605,57 K € | 714,37 M | 2,15% | |
| 210 | ![]() Contentos COS | 0,007371 € | 14,52 M € | 3,68 M € | 1,97 B | 3,67% | |
| 243 | ![]() LTO Network LTO | 0,048857 € | 10,77 M € | 3,57 M € | 221,28 M | 3,02% | |
| 42 | ![]() OMG Network OMG | 1,30 € | 183,50 M € | 65,01 M € | 140,25 M | 2,49% | |
| 134 | ![]() TomoChain TOMO | 0,450003 € | 31,93 M € | 7,99 M € | 71,10 M | 9,42% | |
| 126 | ![]() Aion AION | 0,090048 € | 38,67 M € | 3,51 M € | 429,68 M | 2,84% | |
| 160 | ![]() WazirX WRX | 0,115937 € | 22,35 M € | 10,79 M € | 192,67 M | 6,64% | |
| 116 | ![]() Nuls NULS | 0,453939 € | 43,65 M € | 28,54 M € | 96,16 M | 1,16% | |
| 166 | ![]() Wanchain WAN | 0,198005 € | 21,02 M € | 1,01 M € | 106,15 M | 3,51% | |
| 109 | ![]() Elrond ERD | 0,004204 € | 45,07 M € | 6,88 M € | 10,63 B | 5,58% | |
| 334 | MovieBloc MBL | 0,001643 € | 5,73 M € | 2,69 M € | 3,53 B | 0,01% | |
| 119 | ![]() SOLVE SOLVE | 0,121809 € | 42,62 M € | 1,55 M € | 350,00 M | 2,72% | |
| 168 | ![]() FunFair FUN | 0,003453 € | 20,77 M € | 1,66 M € | 6,01 B | 7,49% | |
| 219 | ![]() Tierion TNT | 0,031454 € | 13,48 M € | 456,83 K € | 428,48 M | 1,40% | |
| 232 | ![]() COTI COTI | 0,023475 € | 12,09 M € | 1,28 M € | 514,97 M | 2,83% | |
| 123 | ![]() Unibright UBT | 0,292220 € | 40,79 M € | 1,25 M € | 139,60 M | 2,54% | |
| 149 | ![]() Polymath Network POLY | 0,041455 € | 27,33 M € | 3,14 M € | 659,19 M | 0,13% | |
| 214 | ![]() Fantom FTM | 0,006018 € | 14,40 M € | 1,78 M € | 2,39 B | 4,72% | |
| 148 | Kava KAVA | 1,01 € | 27,40 M € | 14,70 M € | 27,19 M | 0,74% | |
| 193 | ![]() SingularityNET AGI | 0,017716 € | 15,84 M € | 532,56 K € | 894,20 M | 6,51% | |
| 323 | ![]() Namecoin NMC | 0,375535 € | 5,94 M € | 40,90 K € | 15,83 M | 2,46% | |
| 303 | ![]() Cartesi CTSI | 0,034681 € | 6,88 M € | 2,69 M € | 199,41 M | 6,76% | |
| 197 | ![]() Fetch.ai FET | 0,025053 € | 15,66 M € | 1,46 M € | 626,68 M | 1,96% | |
| 262 | ![]() Skycoin SKY | 0,501557 € | 9,07 M € | 633,65 K € | 18,00 M | 1,20% | |
| 79 | ![]() Quant QNT | 7,24 € | 86,62 M € | 4,22 M € | 11,96 M | 1,99% | |
| 254 | ![]() Voyager Token VGX | 0,044615 € | 9,86 M € | 524,66 K € | 222,30 M | 4,47% | |
| 145 | ![]() Harmony ONE | 0,004123 € | 27,76 M € | 3,45 M € | 6,72 B | 0,74% | |
| 167 | ![]() QuarkChain QKC | 0,006440 € | 20,76 M € | 7,14 M € | 3,23 B | 8,81% | |
| 83 | ![]() Status SNT | 0,021258 € | 81,18 M € | 14,20 M € | 3,82 B | 2,45% | |
| 125 | ![]() Ark ARK | 0,263403 € | 39,63 M € | 2,28 M € | 150,31 M | 3,78% | |
| 196 | ![]() Nebulas NAS | 0,346860 € | 15,78 M € | 4,95 M € | 45,50 M | 1,11% | |
| 331 | ![]() OST OST | 0,008338 € | 5,77 M € | 448,78 K € | 691,52 M | 5,22% | |
| 129 | ![]() Power Ledger POWR | 0,080982 € | 34,80 M € | 1,61 M € | 429,71 M | 0,05% | |
| 70 | ![]() Numeraire NMR | 19,81 € | 99,12 M € | 487,15 K € | 5,01 M | 5,33% | |
| 115 | ![]() Aeternity AE | 0,121504 € | 43,70 M € | 6,58 M € | 359,65 M | 0,66% | |
| 307 | ![]() Tael WABI | 0,114106 € | 6,74 M € | 2,08 M € | 59,10 M | 0,93% | |
| 267 | ![]() Chromia CHR | 0,025492 € | 8,70 M € | 2,60 M € | 339,20 M | 4,12% | |
| 318 | ![]() Perlin PERL | 0,018099 € | 6,35 M € | 1,26 M € | 352,60 M | 3,29% | |
| 368 | ![]() Everex EVX | 0,213185 € | 4,65 M € | 2,41 M € | 21,80 M | 1,86% | |
| 554 | ![]() Drep DREP | 0,002983 € | 1,72 M € | 2,05 M € | 575,15 M | 5,09% | |
| 159 | ![]() Band Protocol BAND | 1,10 € | 22,57 M € | 1,75 M € | 20,49 M | 2,00% | |
| 408 | ![]() Dock DOCK | 0,006536 € | 3,68 M € | 575,28 K € | 559,89 M | 1,53% | |
| 324 | ![]() Troy TROY | 0,003173 € | 5,94 M € | 1,16 M € | 1,90 B | 2,69% | |
| 329 | ![]() Po.et POE | 0,002221 € | 5,59 M € | 554,28 K € | 2,52 B | 0,17% | |
| 314 | ![]() Bluzelle BLZ | 0,028063 € | 6,48 M € | 801,13 K € | 230,89 M | 1,72% | |
| 49 | ![]() Decred DCR | 13,51 € | 157,54 M € | 84,44 M € | 11,67 M | 3,69% | |
| 112 | ![]() Stratis STRAT | 0,443103 € | 44,22 M € | 3,38 M € | 99,85 M | 4,86% | |
| 9 | ![]() Binance Coin BNB | 14,17 € | 2,10 B € | 120,71 M € | 147,88 M | 0,17% | |
| 43 | ![]() Kyber Network KNC | 1,02 € | 183,34 M € | 55,53 M € | 179,63 M | 2,26% | |
| 48 | ![]() Augur REP | 14,53 € | 159,75 M € | 32,36 M € | 11,00 M | 1,71% | |
| 452 | ![]() Agrello DLT | 0,035098 € | 2,88 M € | 91,51 K € | 82,01 M | 2,72% | |
| 178 | ![]() Origin Protocol OGN | 0,251420 € | 18,70 M € | 9,82 M € | 74,38 M | 4,78% | |
| 34 | ![]() FTX Token FTT | 2,62 € | 259,24 M € | 2,12 M € | 99,28 M | 0,04% | |
| 483 | ![]() VIBE VIBE | 0,012756 € | 2,39 M € | 1,06 M € | 187,13 M | 6,73% | |
| 410 | ![]() SONM SNM | 0,008392 € | 3,67 M € | 202,19 K € | 437,60 M | 1,84% | |
| 436 | ![]() Aeron ARN | 0,155688 € | 3,11 M € | 7,36 M € | 20,00 M | 23,40% | |
| 281 | ![]() DUSK Network DUSK | 0,029057 € | 7,76 M € | 576,25 K € | 267,00 M | 1,63% | |
| 459 | ![]() Red Pulse Phoenix PHX | 0,003125 € | 2,81 M € | 251,65 K € | 899,10 M | 2,39% | |
| 432 | ![]() Etherparty FUEL | 0,003292 € | 3,26 M € | 214,18 K € | 989,92 M | 2,44% | |
| 275 | ![]() AirSwap AST | 0,047443 € | 8,15 M € | 2,90 M € | 172,26 M | 5,39% | |
| 276 | ![]() Moeda Loyalty Points MDA | 0,411882 € | 8,08 M € | 293,22 K € | 19,63 M | 1,99% | |
| 423 | ![]() POA Network POA | 0,012262 € | 3,39 M € | 376,64 K € | 276,71 M | 4,79% |




















































































































