Cryptocurrency Prices
Currently on Coinhouse
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | 7.016,93 € | 128,07 B € | 41,33 B € | 18,26 M | 1,66% | ||
| 2 | 179,13 € | 19,68 B € | 15,56 B € | 110,03 M | 0,37% | ||
| 7 | 44,45 € | 2,85 B € | 3,93 B € | 64,26 M | 1,53% |
Available for Premium members
| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 3 | 0,184714 € | 8,09 B € | 2,19 B € | 43,82 B | 0,55% | ||
| 5 | 0,885745 € | 3,80 B € | 51,52 B € | 4,29 B | 0,25% | ||
| 4 | 240,04 € | 4,39 B € | 5,08 B € | 18,32 M | 1,81% | ||
| 14 | 0,045935 € | 930,69 M € | 384,79 M € | 20,26 B | 2,91% | ||
| 12 | 0,036918 € | 1,15 B € | 147,17 M € | 31,11 B | 3,28% | ||
| 11 | 3,55 € | 1,30 B € | 628,80 M € | 364,41 M | 3,17% | ||
| 10 | 2,23 € | 1,57 B € | 244,29 M € | 703,18 M | 0,02% | ||
| 22 | 65,06 € | 609,77 M € | 564,79 M € | 9,38 M | 0,55% |










