Coinhouse is available in over 35 countries
It is imperative to reside in the countries listed below to open an account on our platform. Find out all the authorised nationalities to open an account.
Countries | Euro | Crypto | Stablecoin | Local currency |
Germany | ||||
Andorra | ||||
Austria | ||||
Belgium | ||||
Bulgaria | ||||
Croatia | ||||
Cyprus | ||||
Czech Republic | ||||
Denmark | ||||
Spain | ||||
Estonia | ||||
Finland | ||||
France | ||||
Greece | ||||
Hungary | ||||
Iceland | ||||
Ireland | ||||
Italy | ||||
Lichtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Malta | ||||
Norway | ||||
Netherlands | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Slovakia | ||||
Slovenia | ||||
San Marino | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom | ||||
Vatican |